App Store charts, top apps and estimated downloads and revenue in South Korea.
| # | App | Category | Downloads · 30D · South Korea |
|---|---|---|---|
| #1 | Productivity | 71K | |
| #2 | Photo & Video | 11K | |
| #3 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Entertainment | 150K | |
| #8 | Games | 78K | |
| #9 | Games | 22K | |
| #10 | Productivity | 150K |
| # | App | Category | Downloads · 30D · South Korea |
|---|---|---|---|
| #1 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Entertainment | 150K | |
| #3 | Productivity | 150K | |
| #4 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | 39K | |
| #7 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Productivity | 100K | |
| #10 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · South Korea |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · South Korea |
|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.