App Store charts, top apps and estimated downloads and revenue in Mexico.
| # | App | Category | Downloads · 30D · Mexico |
|---|---|---|---|
| #1 | Productivity | 380K | |
| #2 | Entertainment | 100K | |
| #3 | Photo & Video | 100K | |
| #4 | Photo & Video | 80K | |
| #5 | Photo & Video | 270K | |
| #6 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Entertainment | 78K | |
| #8 | Social Networking | 91K | |
| #9 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Games | 140K |
| # | App | Category | Downloads · 30D · Mexico |
|---|---|---|---|
| #1 | Entertainment | 380K | |
| #2 | Productivity | 380K | |
| #3 | Shopping | 320K | |
| #4 | Photo & Video | 270K | |
| #5 | Navigation | 230K | |
| #6 | Finance | 220K | |
| #7 | Entertainment | 96K | |
| #8 | Productivity | 210K | |
| #9 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Shopping | 160K |
| # | App | Category | Downloads · 30D · Mexico |
|---|---|---|---|
| #1 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Graphics & Design | 41K | |
| #5 | Education | 41K | |
| #6 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Utilities | 18K | |
| #9 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Mexico |
|---|---|---|
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.