App Store charts, top apps and estimated downloads and revenue in Singapore.
| # | App | Category | Downloads · 30D · Singapore |
|---|---|---|---|
| #1 | Productivity | 46K | |
| #2 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Photo & Video | 11K | |
| #4 | Productivity | 24K | |
| #5 | Photo & Video | 64K | |
| #6 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Business | 7.7K | |
| #8 | Games | 7.7K | |
| #9 | Photo & Video | 13K | |
| #10 | Games | 23K |
| # | App | Category | Downloads · 30D · Singapore |
|---|---|---|---|
| #1 | Photo & Video | 64K | |
| #2 | Shopping | 62K | |
| #3 | Shopping | 86K | |
| #4 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Productivity | 46K | |
| #6 | Entertainment | 36K | |
| #7 | Productivity | 40K | |
| #8 | Productivity | 37K | |
| #9 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Travel | 24K |
| # | App | Category | Downloads · 30D · Singapore |
|---|---|---|---|
| #1 | Utilities | 13K | |
| #2 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Graphics & Design | 4.7K | |
| #5 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Education | 8.7K | |
| #7 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Singapore |
|---|---|---|
| Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.