App Store charts, top apps and estimated downloads and revenue in Belgium.
| # | App | Category | Downloads · 30D · Belgium |
|---|---|---|---|
| #1 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Productivity | 68K | |
| #3 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Productivity | 54K | |
| #5 | Entertainment | 30K | |
| #6 | Shopping | 50K | |
| #7 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Productivity | 52K | |
| #9 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Travel | 29K |
| # | App | Category | Downloads · 30D · Belgium |
|---|---|---|---|
| #1 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Graphics & Design | 4.4K | |
| #8 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Utilities | 9.8K | |
| #10 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Growth · 30D | Downloads · 30D · Belgium |
|---|---|---|---|
| Book | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | +169.8% | 1.5K | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.