App Store charts, top apps and estimated downloads and revenue in Canada.
| # | App | Category | Downloads · 30D · Canada |
|---|---|---|---|
| #1 | Productivity | 300K | |
| #2 | Entertainment | 69K | |
| #3 | Photo & Video | 45K | |
| #4 | Photo & Video | 35K | |
| #5 | Games | 45K | |
| #6 | Lifestyle | 24K | |
| #7 | Photo & Video | 64K | |
| #8 | Games | 61K | |
| #9 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Canada |
|---|---|---|---|
| #1 | Productivity | 440K | |
| #2 | Entertainment | 200K | |
| #3 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Productivity | 300K | |
| #5 | Travel | 150K | |
| #6 | Productivity | 260K | |
| #7 | Shopping | 140K | |
| #8 | Productivity | 210K | |
| #9 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Food & Drink | 92K |
| # | App | Category | Downloads · 30D · Canada |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | 52K | |
| #3 | Education | 55K | |
| #4 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Graphics & Design | 36K | |
| #8 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Canada |
|---|---|---|
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.