App Store charts, top apps and estimated downloads and revenue in France.
| # | App | Category | Downloads · 30D · France |
|---|---|---|---|
| #1 | Productivity | 360K | |
| #2 | Entertainment | 79K | |
| #3 | Photo & Video | 55K | |
| #4 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Photo & Video | 56K | |
| #6 | Productivity | 550K | |
| #7 | Lifestyle | 26K | |
| #8 | Games | 170K | |
| #9 | Business | 51K | |
| #10 | Games | 29K |
| # | App | Category | Downloads · 30D · France |
|---|---|---|---|
| #1 | Productivity | 550K | |
| #2 | Travel | 88K | |
| #3 | Productivity | 360K | |
| #4 | Travel | 93K | |
| #5 | Entertainment | 260K | |
| #6 | Productivity | 370K | |
| #7 | Entertainment | 83K | |
| #8 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Finance | 180K | |
| #10 | Productivity | 120K |
| # | App | Category | Downloads · 30D · France |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Education | 84K | |
| #3 | Utilities | 51K | |
| #4 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Graphics & Design | 37K | |
| #10 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · France |
|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.