App Store charts, top apps and estimated downloads and revenue in United Kingdom.
| # | App | Category | Downloads · 30D · United Kingdom |
|---|---|---|---|
| #1 | Productivity | 530K | |
| #2 | Entertainment | 120K | |
| #3 | Photo & Video | 100K | |
| #4 | Photo & Video | 67K | |
| #5 | Games | 120K | |
| #6 | Entertainment | 58K | |
| #7 | Lifestyle | 32K | |
| #8 | Games | 49K | |
| #9 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Games | 84K |
| # | App | Category | Downloads · 30D · United Kingdom |
|---|---|---|---|
| #1 | Utilities | 730K | |
| #2 | Productivity | 530K | |
| #3 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Travel | 220K | |
| #5 | Finance | 780K | |
| #6 | Entertainment | 120K | |
| #7 | Navigation | 220K | |
| #8 | Shopping | 400K | |
| #9 | Productivity | 340K | |
| #10 | Travel | 120K |
| # | App | Category | Downloads · 30D · United Kingdom |
|---|---|---|---|
| #1 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Education | 51K | |
| #9 | Utilities | 50K | |
| #10 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · United Kingdom |
|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.