App Store charts, top apps and estimated downloads and revenue in Ireland.
| # | App | Category | Downloads · 30D · Ireland |
|---|---|---|---|
| #1 | Productivity | 41K | |
| #2 | Photo & Video | 22K | |
| #3 | Photo & Video | 12K | |
| #4 | Entertainment | 22K | |
| #5 | Entertainment | 5.4K | |
| #6 | Lifestyle | 7.8K | |
| #7 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Photo & Video | 16K | |
| #9 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Photo & Video | 9.1K |
| # | App | Category | Downloads · 30D · Ireland |
|---|---|---|---|
| #1 | Shopping | 59K | |
| #2 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Shopping | 45K | |
| #4 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Productivity | 41K | |
| #6 | Productivity | 23K | |
| #7 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Travel | 37K | |
| #9 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Ireland |
|---|---|---|---|
| #1 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Utilities | 3.9K | |
| #6 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Education | 5.2K | |
| #8 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Growth · 30D | Downloads · 30D · Ireland |
|---|---|---|---|
| Games | +43447.6% | 23K | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | +1149.7% | 51K | |
| Travel | +970.7% | 42K | |
| Social Networking | +943.5% | 37K | |
| Entertainment | +885.7% | 2.3K |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.