App Store charts, top apps and estimated downloads and revenue in Taiwan.
| # | App | Category | Downloads · 30D · Taiwan |
|---|---|---|---|
| #1 | Productivity | 91K | |
| #2 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Photo & Video | 21K | |
| #4 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Games | 17K | |
| #10 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Taiwan |
|---|---|---|---|
| #1 | Entertainment | 230K | |
| #2 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Entertainment | 110K | |
| #4 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Food & Drink | 49K | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Social Networking | 89K | |
| #9 | Social Networking | 120K | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Taiwan |
|---|---|---|---|
| #1 | Utilities | 29K | |
| #2 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Graphics & Design | 12K | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Education | 15K |
| App | Category | Downloads · 30D · Taiwan |
|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.