Top Grossing Lifestyle Apps in Taiwan
Ranks come from the App Store Lifestyle chart in Taiwan, last checked 2026-10-25. Downloads and revenue are AppTrendKit estimates.
100 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Taiwan |
|---|---|---|---|
| #1 | Lifestyle | 3.8K | |
| #2 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #11 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #12 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #13 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #14 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #15 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #16 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #17 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #18 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #19 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #20 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #21 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #22 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #23 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #24 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #25 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.