App Store charts, top apps and estimated downloads and revenue in Australia.
| # | App | Category | Downloads · 30D · Australia |
|---|---|---|---|
| #1 | Productivity | 220K | |
| #2 | Entertainment | 45K | |
| #3 | Photo & Video | 25K | |
| #4 | Lifestyle | 2.7K | |
| #5 | Photo & Video | 23K | |
| #6 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Entertainment | 28K | |
| #9 | Photo & Video | 28K | |
| #10 | Games | 66K |
| # | App | Category | Downloads · 30D · Australia |
|---|---|---|---|
| #1 | Shopping | 280K | |
| #2 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Productivity | 220K | |
| #4 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Photo & Video | 170K | |
| #8 | Productivity | 130K | |
| #9 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Entertainment | 110K |
| # | App | Category | Downloads · 30D · Australia |
|---|---|---|---|
| #1 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Utilities | 23K | |
| #7 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Graphics & Design | 15K | |
| #10 | Education | 17K |
| App | Category | Downloads · 30D · Australia |
|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.