App Store charts, top apps and estimated downloads and revenue in Canada.
| # | App | Category | Downloads · 30D · Canada |
|---|---|---|---|
| #1 | Productivity | 300K | |
| #2 | Entertainment | 67K | |
| #3 | Photo & Video | 44K | |
| #4 | Photo & Video | 36K | |
| #5 | Lifestyle | 24K | |
| #6 | Games | 60K | |
| #7 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Photo & Video | 63K | |
| #9 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Games | 58K |
| # | App | Category | Downloads · 30D · Canada |
|---|---|---|---|
| #1 | Productivity | 440K | |
| #2 | Entertainment | 200K | |
| #3 | Productivity | 300K | |
| #4 | Productivity | 250K | |
| #5 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Travel | 140K | |
| #7 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Productivity | 200K | |
| #9 | Food & Drink | 84K | |
| #10 | Social Networking | 170K |
| # | App | Category | Downloads · 30D · Canada |
|---|---|---|---|
| #1 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Utilities | 54K | |
| #4 | Education | 55K | |
| #5 | Graphics & Design | 35K | |
| #6 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Canada |
|---|---|---|
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.