App Store charts, top apps and estimated downloads and revenue in United Kingdom.
| # | App | Category | Downloads · 30D · United Kingdom |
|---|---|---|---|
| #1 | Productivity | 560K | |
| #2 | Entertainment | 130K | |
| #3 | Photo & Video | 140K | |
| #4 | Photo & Video | 69K | |
| #5 | Photo & Video | 180K | |
| #6 | Lifestyle | 36K | |
| #7 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Book | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Business | 79K |
| # | App | Category | Downloads · 30D · United Kingdom |
|---|---|---|---|
| #1 | Utilities | 760K | |
| #2 | Productivity | 560K | |
| #3 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Finance | 690K | |
| #5 | Productivity | 360K | |
| #6 | Shopping | 390K | |
| #7 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Lifestyle | 150K | |
| #9 | Shopping | 310K | |
| #10 | Productivity | 220K |
| # | App | Category | Downloads · 30D · United Kingdom |
|---|---|---|---|
| #1 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Photo & Video | 85K | |
| #8 | Education | 49K | |
| #9 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Utilities | 50K |
| App | Category | Downloads · 30D · United Kingdom |
|---|---|---|
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.