App Store charts, top apps and estimated downloads and revenue in Hungary.
| # | App | Category | Downloads · 30D · Hungary |
|---|---|---|---|
| #1 | Productivity | 25K | |
| #2 | Photo & Video | 8.9K | |
| #3 | Entertainment | 7.9K | |
| #4 | Lifestyle | 6.8K | |
| #5 | Entertainment | 6.4K | |
| #6 | Education | 6.6K | |
| #7 | Photo & Video | 13K | |
| #8 | Entertainment | 5.1K | |
| #9 | Games | 3.1K | |
| #10 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Hungary |
|---|---|---|---|
| #1 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Productivity | 37K | |
| #5 | Shopping | 35K | |
| #6 | Productivity | 25K | |
| #7 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Social Networking | 20K | |
| #9 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Productivity | 17K |
| # | App | Category | Downloads · 30D · Hungary |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Education | 4.7K | |
| #8 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Growth · 30D | Downloads · 30D · Hungary |
|---|---|---|---|
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | +325.8% | 5.4K | |
| Entertainment | +286.3% | 710 | |
| Productivity | +248.9% | 2.9K | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.