App Store charts, top apps and estimated downloads and revenue in Luxembourg.
| # | App | Category | Downloads · 30D · Luxembourg |
|---|---|---|---|
| #1 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Productivity | 4.5K | |
| #5 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Productivity | 3.8K | |
| #8 | Productivity | 1.8K | |
| #9 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Luxembourg |
|---|---|---|---|
| #1 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Graphics & Design | 430 | |
| #5 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Luxembourg |
|---|---|---|
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Education | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.