App Store charts, top apps and estimated downloads and revenue in Netherlands.
| # | App | Category | Downloads · 30D · Netherlands |
|---|---|---|---|
| #1 | Productivity | 130K | |
| #2 | Entertainment | 24K | |
| #3 | Photo & Video | 21K | |
| #4 | Photo & Video | 21K | |
| #5 | Education | 26K | |
| #6 | Lifestyle | 14K | |
| #7 | Productivity | 130K | |
| #8 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Business | 20K | |
| #10 | Photo & Video | 19K |
| # | App | Category | Downloads · 30D · Netherlands |
|---|---|---|---|
| #1 | Shopping | 170K | |
| #2 | Productivity | 130K | |
| #3 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Productivity | 130K | |
| #5 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | 27K | |
| #7 | Shopping | 83K | |
| #8 | Productivity | 70K | |
| #9 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Shopping | 70K |
| # | App | Category | Downloads · 30D · Netherlands |
|---|---|---|---|
| #1 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Education | 20K | |
| #9 | Utilities | 15K | |
| #10 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Netherlands |
|---|---|---|
| Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Developer Tools | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Sports | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.