App Store charts, top apps and estimated downloads and revenue in Hong Kong.
| # | App | Category | Downloads · 30D · Hong Kong SAR China |
|---|---|---|---|
| #1 | Photo & Video | 31K | |
| #2 | Productivity | 60K | |
| #3 | Entertainment | 87K | |
| #4 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Social Networking | 25K | |
| #6 | Games | 12K | |
| #7 | Photo & Video | 39K | |
| #8 | Games | 21K | |
| #9 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Photo & Video | 10K |
| # | App | Category | Downloads · 30D · Hong Kong SAR China |
|---|---|---|---|
| #1 | Entertainment | 170K | |
| #2 | Productivity | 140K | |
| #3 | Entertainment | 87K | |
| #4 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Productivity | 89K | |
| #8 | Photo & Video | 84K | |
| #9 | Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro |
| # | App | Category | Downloads · 30D · Hong Kong SAR China |
|---|---|---|---|
| #1 | Utilities | 29K | |
| #2 | Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Education | 17K | |
| #5 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Graphics & Design | 7.7K | |
| #8 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · Hong Kong SAR China |
|---|---|---|
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Reference | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Utilities | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.