Top Grossing Games Apps in Hong Kong
Ranks come from the App Store Games chart in Hong Kong, last checked 2026-10-26. Downloads and revenue are AppTrendKit estimates.
100 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Hong Kong SAR China |
|---|---|---|---|
| #1 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Games | 12K | |
| #4 | Games | 15K | |
| #5 | Games | 21K | |
| #6 | Games | 5.9K | |
| #7 | Games | 13K | |
| #8 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Games | 12K | |
| #10 | Games | 9.8K | |
| #11 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #12 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #13 | Games | 6.1K | |
| #14 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #15 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #16 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #17 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #18 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #19 | Games | 5.5K | |
| #20 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #21 | Games | 26K | |
| #22 | Games | 23K | |
| #23 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #24 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #25 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.