App Store charts, top apps and estimated downloads and revenue in United States.
| # | App | Category | Downloads · 30D · United States |
|---|---|---|---|
| #1 | Productivity | 3M | |
| #2 | Photo & Video | 760K | |
| #3 | Entertainment | 1.1M | |
| #4 | Games | 550K | |
| #5 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Photo & Video | 520K | |
| #8 | Photo & Video | 900K | |
| #9 | Games | 1.1M | |
| #10 | Productivity | 1.9M |
| # | App | Category | Downloads · 30D · United States |
|---|---|---|---|
| #1 | Sports | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Entertainment | 3M | |
| #3 | Productivity | 4.3M | |
| #4 | Shopping | 3.7M | |
| #5 | Productivity | 3M | |
| #6 | Finance | 1.9M | |
| #7 | Entertainment | 1M | |
| #8 | Travel | 800K | |
| #9 | Entertainment | 1.9M | |
| #10 | Finance | 1.8M |
| # | App | Category | Downloads · 30D · United States |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Utilities | 690K | |
| #3 | Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Graphics & Design | 390K | |
| #8 | Education | 410K | |
| #9 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Downloads · 30D · United States |
|---|---|---|
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Business | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Lifestyle | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Weather | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| News | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.