Top Grossing Music Apps in United States
Ranks come from the App Store Music chart in United States, last checked 2026-10-25. Downloads and revenue are AppTrendKit estimates.
100 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · United States |
|---|---|---|---|
| #1 | Music | 270K | |
| #2 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Music | 310K | |
| #6 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #11 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #12 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #13 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #14 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #15 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #16 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #17 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #18 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #19 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #20 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #21 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #22 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #23 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #24 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #25 | Music | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.