OpenAI OpCo, LLC · Productivity
- Downloads · 30D
- Too little evidence
- Revenue · 30D
- Too little evidence
- Rating
- ★ 4.8
- Reviews
- —
This page uses observed storefront chart ranks. Downloads and revenue are shown only when persisted estimates exist.
Publisher, category, ratings, reviews, and persisted estimates.
OpenAI OpCo, LLC · Productivity
Google LLC · Photo & Video
Peacock TV LLC · Entertainment
Publisher not observed
Snap, Inc. · Photo & Video
Scopely, Inc. · Games
TIKTOK PTE. LTD. · Entertainment
Scopely Explore, Inc. · Games
Anthropic PBC · Productivity
WarnerMedia Global Digital Services, LLC · Entertainment
Dream Games Dijital Teknolojiler A.S. · Games
Crunchyroll, LLC · Entertainment
LinkedIn Corporation · Business
Disney Electronic Content, Inc. · Entertainment
NFL Enterprises LLC · Sports
Google LLC · Music
King.com Limited · Games
Microfun Limited · Games
Life360 · Social Networking
BYTEDANCE PTE. LTD. · Photo & Video
Pandora Media, LLC · Music
Duolingo, Inc · Education
Tinder LLC · Lifestyle
X Corp. · Productivity
Canva Pty Ltd · Photo & Video
| Rank | App Name | Publisher | Category | Rating | Reviews | Downloads (30D) | Revenue (30D) |
|---|---|---|---|---|---|---|---|
| #1 | OpenAI OpCo, LLC | Productivity | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #2 | Google LLC | Photo & Video | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #3 | Peacock TV LLC | Entertainment | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #4 | PAParamount+ | — | — | — | — | Too little evidence | Too little evidence |
| #5 | Snap, Inc. | Photo & Video | ★ 4.5 | — | Too little evidence | Too little evidence | |
| #6 | Scopely, Inc. | Games | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #7 | TIKTOK PTE. LTD. | Entertainment | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #8 | Scopely Explore, Inc. | Games | ★ 4.0 | — | Too little evidence | Too little evidence | |
| #9 | Anthropic PBC | Productivity | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #10 | WarnerMedia Global Digital Services, LLC | Entertainment | ★ 4.9 | — | Too little evidence | Too little evidence | |
| #11 | Dream Games Dijital Teknolojiler A.S. | Games | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #12 | Crunchyroll, LLC | Entertainment | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #13 | LinkedIn Corporation | Business | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #14 | Disney Electronic Content, Inc. | Entertainment | ★ 4.6 | — | Too little evidence | Too little evidence | |
| #15 | NFL Enterprises LLC | Sports | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #16 | Google LLC | Music | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #17 | King.com Limited | Games | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #18 | Microfun Limited | Games | ★ 4.6 | — | Too little evidence | Too little evidence | |
| #19 | Life360 | Social Networking | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #20 | BYTEDANCE PTE. LTD. | Photo & Video | ★ 4.6 | — | Too little evidence | Too little evidence | |
| #21 | Pandora Media, LLC | Music | ★ 4.8 | — | Too little evidence | Too little evidence | |
| #22 | Duolingo, Inc | Education | ★ 4.7 | — | Too little evidence | Too little evidence | |
| #23 | Tinder LLC | Lifestyle | ★ 4.2 | — | Too little evidence | Too little evidence | |
| #24 | X Corp. | Productivity | ★ 4.9 | — | Too little evidence | Too little evidence | |
| #25 | Canva Pty Ltd | Photo & Video | ★ 4.9 | — | Too little evidence | Too little evidence |
Evidence & provenance: Chart ranks and listing metadata are observed storefront records. Downloads, revenue, and growth values are directional estimates based on persisted observations where shown, not official publisher figures; coverage and freshness vary by section.