App Store charts, top apps and estimated downloads and revenue in Austria.
| # | App | Category | Downloads · 30D · Austria |
|---|---|---|---|
| #1 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Productivity | 76K | |
| #4 | Productivity | 73K | |
| #5 | Shopping | 47K | |
| #6 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Shopping | 53K | |
| #9 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Photo & Video | 30K |
| # | App | Category | Downloads · 30D · Austria |
|---|---|---|---|
| #1 | Photo & Video | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Education | 12K | |
| #4 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Entertainment | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Medical | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Navigation | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Education | Downloads and revenue for apps outside the free top 300 are part of Pro |
| App | Category | Growth · 30D | Downloads · 30D · Austria |
|---|---|---|---|
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Finance | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Travel | +750.0% | 55K | |
| Games | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Games | +653.4% | 13K | |
| Food & Drink | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| Music | +493.8% | 68K | |
| Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | Downloads and revenue for apps outside the free top 300 are part of Pro |
Share of the apps we observe in this storefront. Each opens its top grossing chart here.
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.