Top Free Health & Fitness Apps in Brazil
Ranks come from the App Store Health & Fitness chart in Brazil, last checked 2026-10-26. Downloads and revenue are AppTrendKit estimates.
50 apps in this chart
Top Free rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Brazil |
|---|---|---|---|
| #51 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #52 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #53 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #54 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #55 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #56 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #57 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #58 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #59 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #60 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #61 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #62 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #63 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #64 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #65 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #66 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #67 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #68 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #69 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #70 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #71 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #72 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #73 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #74 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #75 | Health & Fitness | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.