App market research tools compared
Sensor Tower, AppTweak, Appfigures, AppMagic, MobileAction, AppFollow, Sonar and Astro next to AppTrendKit: what each costs, whether it estimates other apps' downloads and revenue, and who it is built for. Checked on 11 October 2026.
| Tool | Price | Estimates for other apps | Built for | Links |
|---|---|---|---|---|
| AppTrendKit | Free; Pro from $19 a month | Every iOS app, one rounded figure with a confidence level: the 300 biggest apps free, every app with Pro | Indie iOS developers, small studios and people sizing an app before they build or buy | Pricing |
| Sensor Tower | Custom quote (buyers report a $75,000 a year median) | Yes, iOS and Google Play, as part of a custom contract | Large publishers, brands, investors and enterprise teams | Compare · Pricing |
| AppTweak | €79 a month | Through a Market Intelligence plan (Explore and above); its price is not published | ASO teams, agencies and mid-size app companies | Compare · Pricing |
| Appfigures | Free; paid from $9.99 a month | Competitor estimates from Boost ($399.99 a month, 5 competitors); any app from Amplify ($1,399.99 a month) | Developers tracking their own apps' sales, and ASO teams | Compare · Pricing |
| AppMagic | Not published (demo request) | Yes: download and revenue estimates for games and apps, through a quote | Game and app publishers, studios and analysts; since the acquisition, Sensor Tower's offer for small and medium-sized businesses | Compare · Pricing |
| MobileAction | $15 a month | The ASO plans list download and revenue monitoring; a separate Market Intelligence Pro plan has no published price | ASO and Apple Ads managers | Compare · Pricing |
| AppFollow | Free; paid from €19 a month billed yearly | Not listed: its pricing page mentions downloads by keyword and search downloads, but no download or revenue estimates for other apps | App teams that manage ratings and reviews across stores, and ASO managers | Compare · Pricing |
| Sonar | $29 a month | Not listed on its pricing or home page | Indie developers and small agencies doing ASO | Compare |
| Astro | $9 a month ($108 a year) | Not listed | Indie iOS developers doing their own ASO | Compare |
All names are trademarks of their owners; AppTrendKit is not affiliated with any of them. Each comparison links the sources it was checked against. Prices change, so check each vendor before you decide.