Top Free Magazines & Newspapers Apps in Brazil
Ranks come from the App Store Magazines & Newspapers chart in Brazil, last checked 2026-11-10. Downloads and revenue are AppTrendKit estimates.
27 apps in this chart
Top Free rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Brazil |
|---|---|---|---|
| #2 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #11 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #17 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #19 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #32 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #33 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #35 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #37 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #39 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #49 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #52 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #54 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #56 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #59 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #62 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #67 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #69 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #77 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #80 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #81 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #82 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #83 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #85 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #88 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.