Top Free Magazines & Newspapers Apps in New Zealand
Ranks come from the App Store Magazines & Newspapers chart in New Zealand, last checked 2026-11-10. Downloads and revenue are AppTrendKit estimates.
22 apps in this chart
Top Free rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · New Zealand |
|---|---|---|---|
| #2 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #11 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #17 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #40 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #47 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #51 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #54 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #57 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #63 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #64 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #65 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #66 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #67 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #68 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #72 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #84 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #85 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #86 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #92 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #93 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #94 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #96 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.