All app comparisons
铁路12306 vs Grab
Estimated downloads and App Store revenue, ratings, chart ranks and the searches they compete for, side by side. Updated daily.
- Both get a similar number of downloads (950K and 830K a month).
- Grab is rated higher (★4.9 vs ★2.1).
| Measure | ||
|---|---|---|
| Downloads, last 30 days | 950K | 830K |
| App Store revenue, last 30 days | No in-app spend seen | No in-app spend seen |
| Rating | ★2.1 from 1,050 ratings | ★4.9 from 258,853 ratings |
| US Top Free | Not in top 100 | #36 |
| US Top Grossing | Not in top 100 | Not in top 100 |
| Top countries | China, Hong Kong, Taiwan | Indonesia, Thailand, Malaysia |
| Category | Travel | Travel |
| Publisher | ACADEMY OF RAILWAY SCIENCES CO., ltd. | GRABTAXI HOLDINGS PTE. LTD. |
| Price | Free | Free |
| Released | 2013 | 2013 |
Downloads and revenue are AppTrendKit model estimates of App Store spend, not company revenue. How we estimate
What users complain about
The most common problems in each app's recent 1–3 star US reviews, as a share of those reviews.
铁路12306
Not enough recent reviews collected yet.
Grab
- Orders & delivery24%
- Billing, refunds & cancelling11%
- Customer support11%