All app comparisons
Alipay vs GoWish
Estimated downloads and App Store revenue, ratings, chart ranks and the searches they compete for, side by side. Updated daily.
- GoWish gets about 1.4× the downloads (1.7M vs 1.2M a month).
- GoWish is rated higher (★4.8 vs ★2.9).
| Measure | ||
|---|---|---|
| Downloads, last 30 days | 1.2M | 1.7M |
| App Store revenue, last 30 days | $850K | No in-app spend seen |
| Rating | ★2.9 from 4,333 ratings | ★4.8 from 243,750 ratings |
| US Top Free | #57 | #1 |
| US Top Grossing | Not in top 100 | Not in top 100 |
| Top countries | China, Thailand, United States | United States, United Kingdom, Canada |
| Category | Lifestyle | Lifestyle |
| Publisher | Alipay (Hangzhou) Technology Co., Ltd. | Onskeskyen ApS |
| Price | Free | Free |
| Released | 2009 | 2023 |
Downloads and revenue are AppTrendKit model estimates of App Store spend, not company revenue. How we estimate
What users complain about
The most common problems in each app's recent 1–3 star US reviews, as a share of those reviews.
Alipay
Not enough recent reviews collected yet.
GoWish
- Missing features & requests9%
- Too many ads5%
- Too expensive4%