All app comparisons
闲鱼 vs Shop
Estimated downloads and App Store revenue, ratings, chart ranks and the searches they compete for, side by side. Updated daily.
- Shop gets about 1.3× the downloads (3.3M vs 2.5M a month).
- Shop is rated higher (★4.8 vs ★3.7).
| Measure | ||
|---|---|---|
| Downloads, last 30 days | 2.5M | 3.3M |
| App Store revenue, last 30 days | No in-app spend seen | No in-app spend seen |
| Rating | ★3.7 from 223 ratings | ★4.8 from 7,257,249 ratings |
| US Top Free | Not in top 100 | #4 |
| US Top Grossing | Not in top 100 | Not in top 100 |
| Top countries | China, Hong Kong, Taiwan | United States, France, United Kingdom |
| Category | Shopping | Shopping |
| Publisher | Zhejiang Alibaba Xianyu Network Technology Co., Ltd. | Shopify Inc. |
| Price | Free | Free |
| Released | 2013 | 2019 |
Downloads and revenue are AppTrendKit model estimates of App Store spend, not company revenue. How we estimate
What users complain about
The most common problems in each app's recent 1–3 star US reviews, as a share of those reviews.
闲鱼
Not enough recent reviews collected yet.
Shop
- Billing, refunds & cancelling18%
- Orders & delivery11%
- Customer support6%