All app comparisons
百度网盘 vs Dola
Estimated downloads and App Store revenue, ratings, chart ranks and the searches they compete for, side by side. Updated daily.
- Both get a similar number of downloads (1.4M and 1.3M a month).
- 百度网盘 earns about 1.5× as much in the App Store ($1.1M vs $780K a month).
- Dola is rated higher (★4.6 vs ★3.4).
| Measure | ||
|---|---|---|
| Downloads, last 30 days | 1.4M | 1.3M |
| App Store revenue, last 30 days | $1.1M | $780K |
| Rating | ★3.4 from 5,678 ratings | ★4.6 from 39,311 ratings |
| US Top Free | #93 | #8 |
| US Top Grossing | Not in top 100 | Not in top 100 |
| Top countries | China, Hong Kong, Taiwan | Vietnam, United Kingdom, Thailand |
| Category | Productivity | Productivity |
| Publisher | Beijing Duyou Science and Technology Co.,Ltd. | SPRING SG PTE. LTD. |
| Price | Free | Free |
| Released | 2013 | 2024 |
Downloads and revenue are AppTrendKit model estimates of App Store spend, not company revenue. How we estimate