All app comparisons
欢乐麻将 vs BitLife
Estimated downloads and App Store revenue, ratings, chart ranks and the searches they compete for, side by side. Updated daily.
- Both get a similar number of downloads (820K and 830K a month).
| Measure | ||
|---|---|---|
| Downloads, last 30 days | 820K | 830K |
| App Store revenue, last 30 days | No in-app spend seen | $330K |
| Rating | ★4.8 from 1,948,751 ratings | ★4.8 from 1,799,537 ratings |
| US Top Free | Not in top 100 | Not in top 100 |
| US Top Grossing | Not in top 100 | Not in top 100 |
| Top countries | China | Brazil, Mexico, Spain |
| Category | Games | Games |
| Publisher | Shenzhen Tencent Computer Systems Company Limited | Candywriter, LLC |
| Price | Free | Free |
| Released | 2013 | 2018 |
Downloads and revenue are AppTrendKit model estimates of App Store spend, not company revenue. How we estimate
What users complain about
The most common problems in each app's recent 1–3 star US reviews, as a share of those reviews.
欢乐麻将
Not enough recent reviews collected yet.
BitLife
- Too many ads25%
- Paywall & subscription push21%
- Too expensive14%