All app comparisons
欢乐麻将 vs Cube Smash
Estimated downloads and App Store revenue, ratings, chart ranks and the searches they compete for, side by side. Updated daily.
- Both get a similar number of downloads (820K and 820K a month).
| Measure | ||
|---|---|---|
| Downloads, last 30 days | 820K | 820K |
| App Store revenue, last 30 days | No in-app spend seen | $750K |
| Rating | ★4.8 from 1,948,751 ratings | ★4.8 from 5,134 ratings |
| US Top Free | Not in top 100 | #41 |
| US Top Grossing | Not in top 100 | Not in top 100 |
| Top countries | China | United Kingdom, Germany, United States |
| Category | Games | Games |
| Publisher | Shenzhen Tencent Computer Systems Company Limited | Combo Yazilim Anonim Sirketi |
| Price | Free | Free |
| Released | 2013 | 2026 |
Downloads and revenue are AppTrendKit model estimates of App Store spend, not company revenue. How we estimate