All app comparisons
Arrows vs Cube Smash
Estimated downloads and App Store revenue, ratings, chart ranks and the searches they compete for, side by side. Updated daily.
- Both get a similar number of downloads (810K and 820K a month).
| Measure | ||
|---|---|---|
| Downloads, last 30 days | 810K | 820K |
| App Store revenue, last 30 days | No in-app spend seen | $750K |
| Rating | ★4.8 from 548,883 ratings | ★4.8 from 5,134 ratings |
| US Top Free | #80 | #41 |
| US Top Grossing | Not in top 100 | Not in top 100 |
| Top countries | United States, Japan, India | United Kingdom, Germany, United States |
| Category | Games | Games |
| Publisher | Lessmore GmbH | Combo Yazilim Anonim Sirketi |
| Price | Free | Free |
| Released | 2025 | 2026 |
Downloads and revenue are AppTrendKit model estimates of App Store spend, not company revenue. How we estimate
What users complain about
The most common problems in each app's recent 1–3 star US reviews, as a share of those reviews.
Arrows
- Too many ads43%
- Billing, refunds & cancelling6%
- Missing features & requests5%
Cube Smash
Not enough recent reviews collected yet.