All app comparisons
Hole.io vs Colorever
Estimated downloads and App Store revenue, ratings, chart ranks and the searches they compete for, side by side. Updated daily.
- Colorever gets about 1.2× the downloads (800K vs 670K a month).
- Colorever is rated higher (★4.9 vs ★4.6).
| Measure | ||
|---|---|---|
| Downloads, last 30 days | 670K | 800K |
| App Store revenue, last 30 days | No in-app spend seen | No in-app spend seen |
| Rating | ★4.6 from 1,974,199 ratings | ★4.9 from 7,958 ratings |
| US Top Free | #90 | #19 |
| US Top Grossing | Not in top 100 | Not in top 100 |
| Top countries | United States, India, Brazil | United States, Brazil, Japan |
| Category | Games | Games |
| Publisher | Voodoo | OAKEVER GAMES PTE. LTD. |
| Price | Free | Free |
| Released | 2018 | 2026 |
Downloads and revenue are AppTrendKit model estimates of App Store spend, not company revenue. How we estimate
What users complain about
The most common problems in each app's recent 1–3 star US reviews, as a share of those reviews.
Hole.io
- Too many ads81%
- Too expensive5%
- Bugs & broken features3%
Colorever
Not enough recent reviews collected yet.