All app comparisons
Smash Fest! vs CubeAway
Estimated downloads and App Store revenue, ratings, chart ranks and the searches they compete for, side by side. Updated daily.
- Both get a similar number of downloads (1.9M and 2.1M a month).
| Measure | ||
|---|---|---|
| Downloads, last 30 days | 1.9M | 2.1M |
| App Store revenue, last 30 days | No in-app spend seen | $2.1M |
| Rating | ★4.7 from 592,137 ratings | ★4.7 from 154,347 ratings |
| US Top Free | #53 | #19 |
| US Top Grossing | Not in top 100 | #89 |
| Top countries | United States, India, United Kingdom | United States, Germany, United Kingdom |
| Category | Games | Games |
| Publisher | Flow Games Bilisim Yazilim ve Pazarlama Anonim Sirketi | GOODROID,Inc. |
| Price | Free | Free |
| Released | 2025 | 2026 |
Downloads and revenue are AppTrendKit model estimates of App Store spend, not company revenue. How we estimate
What users complain about
The most common problems in each app's recent 1–3 star US reviews, as a share of those reviews.
Smash Fest!
- Too many ads50%
- Too expensive6%
- Missing features & requests4%
CubeAway
- Too many ads53%
- Too expensive6%
- Billing, refunds & cancelling6%