Popularity
78/100Searched a lot · search-suggestion depth and competing apps
How popular “authenticator app” is in App Store search, how hard it is to rank for, and which apps rank for it today.
Searched a lot · search-suggestion depth and competing apps
Moderate to rank · strength of the top 10 results
Good opportunity · high popularity, low difficulty
Medium confidence
Good for youMiddlingHard or weakPopularity & opportunity: higher is better · Difficulty: lower is better
| # | App | Change |
|---|---|---|
| #1 | new | |
| #2 | new | |
| #3 | new | |
| #4 | 1 | |
| #5 | 1 | |
| #6 | 1 | |
| #7 | 1 | |
| #8 | 1 | |
| #9 | 1 | |
| #10 | 1 | |
| #11 | 1 | |
| #12 | 1 | |
| #13 | 2 | |
| #14 | 4 | |
| #15 | 2 | |
| #16 | 1 | |
| #17 | 1 | |
| #18 | 3 | |
| #19 | new | |
| #20 | 2 | |
| #21 | new | |
| #22 | new | |
| #23 | new | |
| #24 | new | |
| #25 | new |
Arrows show the change since the previous check.
| Date | Popularity | Difficulty |
|---|---|---|
| Nov 12, 2026 | 78, Searched a lot | 53, Moderate to rank |
| Nov 12, 2026 | 78, Searched a lot | 74, Hard to rank |
| Nov 5, 2026 | 78, Searched a lot | 73, Hard to rank |
| Oct 25, 2026 | 78, Searched a lot | 53, Moderate to rank |
| Oct 17, 2026 | 78, Searched a lot | 53, Moderate to rank |
| Oct 17, 2026 | 78, Searched a lot | 75, Hard to rank |
| Oct 15, 2026 | 78, Searched a lot | 53, Moderate to rank |
| Oct 15, 2026 | 78, Searched a lot | 73, Hard to rank |
| Oct 9, 2026 | 78, Searched a lot | 53, Moderate to rank |
Keywords where the same apps rank, then keywords that share words.
Positions are observed in Apple's public search results for the US App Store.
Popularity is a 0–100 index, mainly from how few letters make Apple suggest the phrase. It is not a search count.
Difficulty reflects the ratings, reviews and title matches of the top 10 results.
Search volume is a wide modeled range, shown only with medium or better confidence.