Top Grossing Magazines & Newspapers Apps in Canada
Ranks come from the App Store Magazines & Newspapers chart in Canada, last checked 2026-10-25. Downloads and revenue are AppTrendKit estimates.
14 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Canada |
|---|---|---|---|
| #9 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #30 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #38 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #45 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #73 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #74 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #79 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #81 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #83 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #86 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #88 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #95 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #99 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #100 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.