Top Free Magazines & Newspapers Apps in Switzerland
Ranks come from the App Store Magazines & Newspapers chart in Switzerland, last checked 2026-11-10. Downloads and revenue are AppTrendKit estimates.
29 apps in this chart
Top Free rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Switzerland |
|---|---|---|---|
| #11 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #16 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #19 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #21 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #27 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #28 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #39 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #40 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #43 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #53 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #56 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #57 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #58 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #60 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #61 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #62 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #67 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #68 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #72 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #73 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #76 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #80 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #84 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #86 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #89 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.