Top Grossing Magazines & Newspapers Apps in Switzerland
Ranks come from the App Store Magazines & Newspapers chart in Switzerland, last checked 2026-11-10. Downloads and revenue are AppTrendKit estimates.
26 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Switzerland |
|---|---|---|---|
| #15 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #22 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #23 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #24 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #36 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #37 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #38 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #39 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #43 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #45 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #47 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #49 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #50 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #57 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #58 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #59 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #61 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #62 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #68 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #72 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #73 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #78 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #82 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #86 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #97 | Magazines & Newspapers | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.