Top Grossing Shopping Apps in Germany
Ranks come from the App Store Shopping chart in Germany, last checked 2026-10-25. Downloads and revenue are AppTrendKit estimates.
100 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Germany |
|---|---|---|---|
| #1 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #4 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #6 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #11 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #12 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #13 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #14 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #15 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #16 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #17 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #18 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #19 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #20 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #21 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #22 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #23 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #24 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #25 | Shopping | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.