Top Free Social Networking Apps in United States
Ranks come from the App Store Social Networking chart in United States, last checked 2026-10-24. Downloads and revenue are AppTrendKit estimates.
50 apps in this chart
Top Free rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · United States |
|---|---|---|---|
| #51 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #52 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #53 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #54 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #55 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #56 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #57 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #58 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #59 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #60 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #61 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #62 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #63 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #64 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #65 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #66 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #67 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #68 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #69 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #70 | Social Networking | 58K | |
| #71 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #72 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #73 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #74 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #75 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.