Top Free Social Networking Apps in Japan
Ranks come from the App Store Social Networking chart in Japan, last checked 2026-10-25. Downloads and revenue are AppTrendKit estimates.
100 apps in this chart
Top Free rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Japan |
|---|---|---|---|
| #1 | Social Networking | 880K | |
| #2 | Social Networking | 820K | |
| #3 | Social Networking | 440K | |
| #4 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Social Networking | 77K | |
| #6 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #7 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Social Networking | 65K | |
| #9 | Social Networking | 65K | |
| #10 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #11 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #12 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #13 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #14 | Social Networking | 65K | |
| #15 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #16 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #17 | Social Networking | 63K | |
| #18 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #19 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #20 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #21 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #22 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #23 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #24 | Social Networking | 63K | |
| #25 | Social Networking | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.