Top Grossing Games Apps in United States
Ranks come from the App Store Games chart in United States, last checked 2026-10-25. Downloads and revenue are AppTrendKit estimates.
75 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · United States |
|---|---|---|---|
| #26 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #27 | Games | 1.6M | |
| #28 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #29 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #30 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #31 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #32 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #33 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #34 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #35 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #36 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #37 | Games | 560K | |
| #38 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #39 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #40 | Games | 420K | |
| #41 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #42 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #43 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #44 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #45 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #46 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #47 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #48 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #49 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #50 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.