Popularity
87/100Searched a lot · search-suggestion depth and competing apps
How popular “messenger” is in App Store search, how hard it is to rank for, and which apps rank for it today.
Searched a lot · search-suggestion depth and competing apps
Hard to rank · strength of the top 10 results
Good opportunity · high popularity, low difficulty
Medium confidence
Good for youMiddlingHard or weakPopularity & opportunity: higher is better · Difficulty: lower is better
| # | App | Change |
|---|---|---|
| #1 | new | |
| #2 | new | |
| #3 | 1 | |
| #4 | 1 | |
| #5 | 1 | |
| #6 | 1 | |
| #7 | 3 | |
| #8 | new | |
| #9 | 2 | |
| #10 | 1 | |
| #11 | 1 | |
| #12 | new | |
| #13 | 1 | |
| #14 | 1 | |
| #15 | 4 | |
| #16 | 3 | |
| #17 | 2 | |
| #18 | 1 | |
| #19 | 3 | |
| #20 | 3 | |
| #21 | 1 | |
| #22 | 2 | |
| #23 | 3 | |
| #24 | 1 | |
| #25 | new |
Arrows show the change since the previous check.
| Date | Popularity | Difficulty |
|---|---|---|
| Nov 8, 2026 | 87, Searched a lot | 70, Hard to rank |
| Nov 6, 2026 | 87, Searched a lot | 90, Hard to rank |
| Oct 30, 2026 | 87, Searched a lot | 86, Hard to rank |
| Oct 22, 2026 | 87, Searched a lot | 78, Hard to rank |
| Oct 22, 2026 | 87, Searched a lot | 86, Hard to rank |
| Oct 15, 2026 | 87, Searched a lot | 85, Hard to rank |
| Oct 11, 2026 | 87, Searched a lot | 78, Hard to rank |
| Oct 3, 2026 | 87, Searched a lot | 56, Moderate to rank |
Keywords where the same apps rank, then keywords that share words.
Positions are observed in Apple's public search results for the US App Store.
Popularity is a 0–100 index, mainly from how few letters make Apple suggest the phrase. It is not a search count.
Difficulty reflects the ratings, reviews and title matches of the top 10 results.
Search volume is a wide modeled range, shown only with medium or better confidence.