Popularity
81/100Searched a lot · search-suggestion depth and competing apps
How popular “zoom” is in App Store search, how hard it is to rank for, and which apps rank for it today.
Searched a lot · search-suggestion depth and competing apps
Hard to rank · strength of the top 10 results
Weak opportunity · high popularity, low difficulty
Medium confidence
Good for youMiddlingHard or weakPopularity & opportunity: higher is better · Difficulty: lower is better
| # | App | Change |
|---|---|---|
| #1 | new | |
| #2 | new | |
| #3 | new | |
| #4 | new | |
| #5 | 1 | |
| #6 | 1 | |
| #7 | 1 | |
| #8 | new | |
| #9 | 7 | |
| #10 | 1 | |
| #11 | new | |
| #12 | 5 | |
| #13 | 1 | |
| #14 | 1 | |
| #15 | 1 | |
| #16 | 3 | |
| #17 | new | |
| #18 | 10 | |
| #19 | new | |
| #20 | 9 | |
| #21 | 1 | |
| #22 | 1 | |
| #23 | new | |
| #24 | new | |
| #25 | 7 |
Arrows show the change since the previous check.
| Date | Popularity | Difficulty |
|---|---|---|
| Nov 12, 2026 | 81, Searched a lot | 90, Hard to rank |
| Nov 5, 2026 | 81, Searched a lot | 90, Hard to rank |
| Oct 29, 2026 | 81, Searched a lot | 90, Hard to rank |
| Oct 22, 2026 | 81, Searched a lot | 90, Hard to rank |
| Oct 12, 2026 | 81, Searched a lot | 90, Hard to rank |
Keywords where the same apps rank, then keywords that share words.
Positions are observed in Apple's public search results for the US App Store.
Popularity is a 0–100 index, mainly from how few letters make Apple suggest the phrase. It is not a search count.
Difficulty reflects the ratings, reviews and title matches of the top 10 results.
Search volume is a wide modeled range, shown only with medium or better confidence.