Free public iOS beta. No card needed, no signup to browse.
What's included Popularity
61/100Some searches · search-suggestion depth and competing apps
Difficulty
48/100Moderate to rank · strength of the top 10 results
Opportunity
49/100Fair opportunity · high popularity, low difficulty
Monthly searches (est.)
—Not estimated yet
Good for youMiddlingHard or weakPopularity & opportunity: higher is better · Difficulty: lower is better
| # | App | Best | Rating |
|---|
| #1 | ZARAIndustria de Diseno Textil, S.A. · 413.3K ratings | #1 | 4.8 |
|---|
| #2 | H&MH & M Hennes & Mauritz AB · 240.8K ratings | #2 | 4.8 |
|---|
| #3 | MANGO - Online fashionMANGO MNG, S.A. · 57.2K ratings | #3 | 4.9 |
|---|
| #4 | SHEIN - Shopping OnlineROADGET BUSINESS PTE. LTD. · 3.8M ratings | #4 | 4.7 |
|---|
| #5 | Stradivarius - Clothing StoreIndustria de Diseno Textil, S.A. · 6.9K ratings | #5 | 4.8 |
|---|
| #6 | PULL&BEARIndustria de Diseno Textil, S.A. · 14.8K ratings | #6 | 4.8 |
|---|
| #7 | Gap: Apparel, denim and moreGap Inc. · 397.6K ratings | #7 | 4.9 |
|---|
| #8 | Zara HomeIndustria de Diseno Textil, S.A. · 15K ratings | #8 | 4.7 |
|---|
| #9 | Fashion Nova: Trendy ShoppingFashion Nova Inc. · 1.3M ratings | #9 | 4.8 |
|---|
| #10 | ASOS - Discover Fashion OnlineAsos.Com Ltd · 527.5K ratings | #10 | 4.9 |
|---|
| #11 | PrettyLittleThingPRETTYLITTLETHING.COM LIMITED · 38.5K ratings | #11 | 4.7 |
|---|
| #12 | NordstromNordstrom, Inc. · 1.5M ratings | #12 | 4.9 |
|---|
| #13 | Nike: Engineered for AthletesNike, Inc · 1.7M ratings | #13 | 4.9 |
|---|
| #14 | adidas: Shop Shoes & ClothingAdidas International Marketing B.V. · 821.6K ratings | #14 | 4.9 |
|---|
| #15 | Massimo Dutti: Clothing storeIndustria de Diseno Textil, S.A. · 13K ratings | #15 | 4.8 |
|---|
| #16 | Sephora US: Makeup & SkincareSephora USA, Inc · 425.8K ratings | #16 | 4.9 |
|---|
| #17 | lululemonlululemon athletica canada inc. · 532.1K ratings | #17 | 4.9 |
|---|
| #18 | Macy's: Shop, Save, and EarnMacys Inc · 2.4M ratings | #18 | 4.8 |
|---|
| #19 | Nordstrom Rack: Shop DealsNordstrom, Inc. · 760K ratings | #19 | 4.9 |
|---|
| #20 | UNIQLO: Clothes ShoppingUNIQLO CO., LTD. · 115.1K ratings | #20 | 4.8 |
|---|
| #21 | Forever 21Forever 21, Inc · 473.5K ratings | #21 | 4.8 |
|---|
| #22 | Target: Shop. Style. Save.Target · 6.9M ratings | #22 | 4.9 |
|---|
| #23 | Victoria's Secret—Bras & MoreVictoria's Secret Stores · 157.1K ratings | #23 | 4.8 |
|---|
| #24 | Garage: Online FashionGroupe Dynamite Inc. · 33.8K ratings | #24 | 4.9 |
|---|
Keywords where the same apps rank, then keywords that share words.