Top Free Travel Apps in Spain
Ranks come from the App Store Travel chart in Spain, last checked 2026-11-10. Downloads and revenue are AppTrendKit estimates.
100 apps in this chart
Top Free rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · Spain |
|---|---|---|---|
| #1 | Travel | 110K | |
| #2 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Travel | 39K | |
| #4 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #5 | Travel | 66K | |
| #6 | Travel | 30K | |
| #7 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #8 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #9 | Travel | 22K | |
| #10 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #11 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #12 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #13 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #14 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #15 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #16 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #17 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #18 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #19 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #20 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #21 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #22 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #23 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #24 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #25 | Travel | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.