Top Grossing Games Apps in India
Ranks come from the App Store Games chart in India, last checked 2026-10-25. Downloads and revenue are AppTrendKit estimates.
100 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · India |
|---|---|---|---|
| #1 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #2 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #3 | Games | 22K | |
| #4 | Games | 59K | |
| #5 | Games | 22K | |
| #6 | Games | 43K | |
| #7 | Games | 64K | |
| #8 | Games | 29K | |
| #9 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #10 | Games | 22K | |
| #11 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #12 | Games | 26K | |
| #13 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #14 | Games | 36K | |
| #15 | Games | 10K | |
| #16 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #17 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #18 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #19 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #20 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #21 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #22 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #23 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #24 | Games | 36K | |
| #25 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.