Top Grossing Games Apps in India
Ranks come from the App Store Games chart in India, last checked 2026-10-26. Downloads and revenue are AppTrendKit estimates.
75 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · India |
|---|---|---|---|
| #26 | Games | 50K | |
| #27 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #28 | Games | 6.6K | |
| #29 | Games | 4.6K | |
| #30 | Games | 80K | |
| #31 | Games | 75K | |
| #32 | Games | 28K | |
| #33 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #34 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #35 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #36 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #37 | Games | 67K | |
| #38 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #39 | Games | 210K | |
| #40 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #41 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #42 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #43 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #44 | Games | 150K | |
| #45 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #46 | Games | 66K | |
| #47 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #48 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #49 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #50 | Games | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.