Top Grossing Productivity Apps in South Korea
Ranks come from the App Store Productivity chart in South Korea, last checked 2026-10-26. Downloads and revenue are AppTrendKit estimates.
50 apps in this chart
Top Grossing rankings. Publisher, category, ratings and our estimates
Back to overview| # | App | Category | Downloads · 30D · South Korea |
|---|---|---|---|
| #51 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #52 | Productivity | 7.4K | |
| #53 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #54 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #55 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #56 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #57 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #58 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #59 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #60 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #61 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #62 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #63 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #64 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #65 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #66 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #67 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #68 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #69 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #70 | Productivity | 19K | |
| #71 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #72 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #73 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #74 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro | |
| #75 | Productivity | Downloads and revenue for apps outside the free top 300 are part of Pro |
Where the numbers come from: chart ranks and app details come from the App Store. Downloads, revenue and growth are AppTrendKit estimates, not official developer numbers, and how much data we have differs by section.